Investor Relations

Investor Relations

2012

2012
Quarter
Financial Statements
Download
2012
PDFImage
Q3
PDFImage
Q2
PDFImage
Q1
PDFImage

Revenue

(NTD$ thousands) Revenues Accumulated Revenues
Year Month Revenues MoM YoY Accumulated Revenues Accumuated Revenues(2011) YoY
2012 Dec 787,982 -0.29% 18.84% 12,271,736 20,576,839 -40.36%
2012 Nov 790,313 1.67% -33.31% 11,483,754 19,913,786 -42.33%
2012 Oct 777,355 1.68% -34.02% 10,693,441 18,728,796 -42.90%
2012 Sep 764,496 -28.71% -56.29% 9,916,086 17,550,582 -43.50%
2012 Aug 1,072,393 5.57% -39.35% 9,151,590 15,801,487 -42.08%
2012 July 1,015,772 -26.85% -38.55 8,076,197 14,033,374 -42.43%
2012 Jun 1,388,666 3.77% -21.64% 7,063,425 12,380,453 -42.95%
2012 May 1,338,161 8.19% -23.47% 5,674,759 10,608,379 -46.51%
2012 Apr 1,236,893 0.44% -22.78% 4,336,598 8,859,837 -51.05%
2012 Mar 1,231,483 20.98% -48.07% 3,099,705 7,258,128 -57.29%
2012 Feb 1,017,953 19.72% -58.40% 1,868,222 4,886,738 -61.77%
2012 Jan 850,269 28.24% -65.15% 850,269 2,439,522 -65.15%


Disclaimer: All information provided on Neo Solar Power Corporation (NSP) investor relations website is for informational purposes only, not intended for investment advice. Neither NSP nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein.